Tactic Cards

In-match End of Turn Demo
Tactic Cards are effects that users can use during Key Events in an attempt to sway the results in their favor. The game c features a total of 50 Tactic Cards with 7 distinct types and 25 total unique effects.
There is an order of operations (shown in the link above) regarding which Tactic Cards take effect first in Key Events. At the start of the 1st half in a match, each user is dealt a number of cards (6 cards in Exhibition 3v3) from their own deck of 50. At the start of the 2nd half, each user’s current hand is discarded and replaced with new cards from their respective deck.
Every time a card is played, a new card is dealt into that user's hand at the start of the following round.
Each Tactic Card costs a certain number of Tactic Power to play, as indicated on the card’s UI.
Each user can play 0 or 1 Tactic Card per round assuming they have enough Tactic Power.
There are 7 types of Tactic Cards that affect different aspects of the Key Event:
Tactic Card Type | Effect | Tactic Power Cost | Number of Cards |
Skill Boosts | Increases CyBloc’s Skill ratings for the Key Event or half | 1 | 16 |
Randomizers | Changes type of Key Event or participating CyBlocs | 1 | 4 |
Tactic Power Effects | Decrease Tactic Power of opponent or increase Tactic Power of user | 1 | 10 |
Deck Effects | Redraw hand | 1 | 5 |
Cooldowns | Remove or prevent Exhaustion | 1 | 3 |
Goalkeeper | Can either affect your goalkeeper or the opponent’s goalkeeper | 1 | 6 |
Special Move | Special moves that have considerable impact | 2 | 6 |
Tactic Power is a limited match resource similar to mana. Users spend Tactic Power to play Tactic Cards.
Each user begins a new match with a certain amount of Tactic Power (4 Tactic Power in Exhibition 3v3).
ID & Priority | Name | Type | Effect | Tactic Power Cost | Number of Cards |
0 | Nutmeg | Deck Effect | Negate your opponent's Tactic Card this turn | 1 | 2 |
1 | Update | Deck Effect | Redraw a new hand | 1 | 3 |
2 | Force Update | Deck Effect | Redraw your opponent's hand | 1 | 2 |
3 | Stun | Deck Effect | Your opponent cannot play a Tactic Card in the next Key Event | 1 | 2 |
4 | Tactical Foul | Randomizer | Randomize the current Key Event's skills | 1 | 2 |
5 | Comms Jammer | Randomizer | Both teams' CyBlocs are randomly chosen for this Key Event | 1 | 1 |
6 | Energy Drink | Cooldown | Remove any Exhaustion from your team before this play | 1 | 2 |
7 | Can't Keep Up | Cooldown | Apply Exhaustion to the oposing team til the end of the half | 1 | 2 |
8 | Supercharge Fuel | Cooldown | Your team can't become Exhausted for the rest of the half | 1 | 2 |
9 | Backup Power | Stamina Effect | Gain a net increase of 2 Tactic Power | 1 | 3 |
10 | Energy Leak | Stamina Effect | Deduct 1 Tactic Power from your opponent | 1 | 2 |
11 | Steal | Stamina Effect | If your opponent has more Tactic Power than you, steal 1 Tactic Power from them | 1 | 2 |
12 | Second Wind | Stamina Effect | Gain a net increase of 3 Tactic Power | 1 | 2 |
13 | Comeback | Skill Boost | While trailing in score, add +8 to your team's total skills for this Key Event | 1 | 3 |
14 | Dominant Performance | Skill Boost | If you were in the lead at the half, add +4 to your team's total skills for this Key Event | 1 | 3 |
15 | Adrenaline | Skill Boost | Add +2 to your team's total skills for this Key Event | 1 | 3 |
16 | Defensive Systems | Special Move | Doubles a CyBloc's Tackling for this Key Event | 2 | 1 |
17 | Turbo Boots | Special Move | Doubles a CyBloc's Dribbling for this Key Event | 2 | 1 |
18 | Improved Algorithm | Special Move | Doubles a CyBloc's Crossing for this Key Event | 2 | 1 |
19 | X-Ray Vision | Special Move | Doubles a CyBloc's Passing for this Key Event | 2 | 1 |
20 | Advanced Targeting | Special Move | Doubles a CyBloc's Shooting for this Key Event | 2 | 1 |
21 | Tempered Steel | Special Move | Doubles a CyBloc's Physical for this Key Event | 2 | 1 |
22 | Improved Reflexes | Goalkeeper | Increase your goalkeeper's shot-stopping by 10 points this turn | 1 | 3 |
23 | Goalkeeper Glitch | Goalkeeper | Decrease the opposing goalkeeper's shot-stopping by 15 points this turn | 1 | 3 |
24 | Perfect Save | Goalkeeper | Your goalkeeper performs an automatic save if needed | 1 | 2 |
Last modified 1yr ago