💡
Traits
Traits are inherent abilities that CyBlocs are born with and are independent from Classes (i.e. higher Class does not mean better traits and vice versa).
A CyBloc may have one, two or three traits. Traits can affect a multitude of areas from gameplay mechanics to potential rewards and are stackable should a CyBloc have multiple traits of similar or related effects. They also vary in rarity: common, rare and super rare.
As will be mentioned in the Mentoring section, a new CyBloc is much more likely to inherit the traits of its mentor(s). The new CyBloc may also gain a trait naturally without the mentor having it, although the probability for this is much lower.
Common traits are more likely to be naturally gained or inherited from the CyBloc's mentor, whilst rare and super rare traits are much less likely to be naturally gained or inherited.
Traits are always positive (there are no traits that negatively affect a CyBloc's performance), so a CyBloc with more traits will be better and more valuable.
Note:
All different traits (and effects) under consideration are listed below and may be subject to further changes after testing.
ID | Name | Effect | Rarity |
1 | Team Player | All of this CyBloc's skills are boosted by +4 when it plays in a Tandem event | Common |
2 | Show-Off | All of this CyBloc's skills are boosted by +4 when it plays in a Solo event | Common |
3 | All-Rounder | All of this CyBloc's skills are boosted by +2 when it plays in any event | Common |
4 | Pro Defender | This CyBloc's Tackling skill is boosted by +6 when it plays in an event involving Tackling | Common |
5 | Clinical Finisher | This CyBloc's Shooting skill is boosted by +6 when it plays in an event involving Shooting | Common |
6 | Deadeye Crosser | This CyBloc's Crossing skill is boosted by +6 when it plays in an event involving Crossing | Common |
7 | Fancy Footwork | This CyBloc's Dribbling skill is boosted by +6 when it plays in an event involving Dribbling | Common |
8 | True Athlete | This CyBloc's Physical skill is boosted by +6 when it plays in an event involving Physical | Common |
9 | Maestro | This CyBloc's Passing skill is boosted by +6 when it plays in an event involving Passing | Common |
10 | Strong Starter | All of this CyBloc's skills are boosted by +4 during the first half of matches | Common |
11 | Clutch Performer | All of this CyBloc's skills are increased by +4 during the second half of matches | Common |
12 | Oddball | All of this CyBloc's skills are increased by +4 when it plays in an odd turn (events 1, 3, and 5) | Common |
13 | Even-Minded | All of this CyBloc's skills are increased by +4 when it plays in an even turn (events 2, 4, and 6) | Common |
14 | Celebrity | For each match, this CyBloc has a 50% chance that all of its skills are boosted by +4 | Common |
15 | Something to Prove | All of this CyBloc's skills are boosted by +4 when it plays with a teammate of a higher or Legendary Class in a Tandem event | Common |
16 | Dreamer | All of this CyBloc's skills are boosted by +6 when it plays against an opponent of a higher Class in a Solo event | Common |
17 | In the Lead | All of this CyBloc's skills are boosted by +3 if your team is leading at half-time | Common |
18 | Even-Steven | All of this CyBloc's skills are boosted by +4 if the scoreboard is even at half-time | Common |
19 | Not Out Yet | All of this CyBloc's skills are boosted by +5 if your team is trailing at half-time | Common |
20 | In the Zone | If this CyBloc scores or assists a goal, all of its skills are boosted by +2 for the duration of the match | Common |
21 | Get Even | If your team concedes a goal, all of this CyBloc's skills are boosted by +2 for the duration of the match | Common |
22 | Seasoned Player | For every 25 levels gained, all of this CyBloc's skills are boosted by +1 when it plays in any event | Common |
23 | Passion for the Game | All of this CyBloc's skills are boosted by +2/4/6 when its match win rate is higher than/equal to/less than 50% | Common |
24 | Super Striker | This CyBloc's Shooting, Dribbling and Physical skills are boosted by +4 when it plays in any event | Common |
25 | Executive Assistant | This CyBloc's Tackling, Crossing and Passing skills are boosted by +4 when it plays in any event | Common |
26 | Perfect Pairs | All of this CyBloc and its teammate's skills are boosted by +2 when playing in a Tandem event | Common |
27 | Wall of Defense | This CyBloc and its teammate's Tackling skills are boosted by +4 when playing in a Tandem event involving Tackling | Common |
28 | Dual Poacher | This CyBloc and its teammate's Shooting skills are boosted by +4 when playing in a Tandem event involving Shooting | Common |
29 | Twin Winger | This CyBloc and its teammate's Crossing skills are boosted by +4 when playing in a Tandem event involving Crossing | Common |
30 | Street Baller | This CyBloc and its teammate's Dribbling skills are boosted by +4 when playing in a Tandem event involving Dribbling | Common |
31 | Gym Buddy | This CyBloc and its teammate's Physical skills are boosted by +4 when playing in a Tandem event involving Physical | Common |
32 | Tiki Taka | This CyBloc and its teammate's Passing skills are boosted by +4 when playing in a Tandem event involving Passing | Common |
33 | Mutual Respect | All of this CyBloc and its teammate's skills are boosted by +3 when playing in a Tandem event if they are of the same Class | Common |
34 | Building Back Up | For each match, all of this CyBloc's skills are boosted by +2 for every event it plays in | Common |
35 | Battery Lover | This CyBloc earns 5% extra XP and Batteries from matches | Common |
36 | Front Runner | All of this CyBloc's skills are boosted by +6 if your team is leading at half-time | Rare |
37 | Tiebreaker | All of this CyBloc's skills are boosted by +8 if the scoreboard is even at half-time | Rare |
38 | Tenacious | All of this CyBloc's skills are boosted by +10 if your team is trailing at half-time | Rare |
39 | On Fire | If this CyBloc scores or assists a goal, all of its skills are boosted by +4 for the duration of the match | Rare |
40 | Comeback King | If your team concedes a goal, all of this CyBloc's skills are boosted by +4 for the duration of the match | Rare |
41 | Hometown Hero | For each match, there is a 50% chance that all of this CyBloc's skills are boosted by +6 | Rare |
42 | International Sensation | For each match, there is a 50% chance that three of this CyBloc's random skills are boosted by +9 | Rare |
43 | Copycat | This CyBloc copies the second-strongest in-play skill from its teammate in a Tandem event if the teammate's respective skill is higher | Rare |
44 | No Sweat | This CyBloc doesn't suffer from Exhaustion | Rare |
45 | Battery Enthusiast | This CyBloc earns 10% extra XP and Batteries from matches | Rare |
46 | Prodigy | All of this CyBloc's skills are boosted by +6 when it plays in any event | Super Rare |
47 | Underdog | All of this CyBloc's skills are boosted by +12 if it has the lowest overall rating in the match | Super Rare |
48 | Ditto | This CyBloc copies the strongest in-play skill from its teammate in a Tandem event if the teammate's respective skill is higher | Super Rare |
49 | National Superstar | For each match, there is a 50% chance that all of this CyBloc's skills are boosted by +12 | Super Rare |
50 | Battery Miner | This CyBloc earns 15% extra XP and Batteries from matches | Super Rare |
Last modified 1yr ago