# Country

Each CyBloc NFT is born with a random nationality from a group of 200 countries.

Upon the release of the Stadium Manager feature in the Phase 3 update, CyBloc teammates that share a country with each other or the Stadium may gain special boosts in matches if they possess the proper Trait.

{% hint style="info" %}
**Note:**

All countries listed below are under consideration and may be subject to further changes prior to the release of [**Stadium Manager**](/game-mechanics-and-features/future-expansions/stadium-manager.md).
{% endhint %}

| **Country Name**                                                                                                       | **Alpha-3 Code** |
| ---------------------------------------------------------------------------------------------------------------------- | ---------------- |
| [Albania](https://en.wikipedia.org/wiki/Albanian_Football_Association)                                                 | ALB              |
| [Algeria](https://en.wikipedia.org/wiki/Algerian_Football_Federation)                                                  | ALG              |
| [Andorra](https://en.wikipedia.org/wiki/Andorran_Football_Federation)                                                  | AND              |
| [Angola](https://en.wikipedia.org/wiki/Angolan_Football_Federation)                                                    | ANG              |
| [Anguilla](https://en.wikipedia.org/wiki/Anguilla_Football_Association)                                                | AIA              |
| [Argentina](https://en.wikipedia.org/wiki/Argentine_Football_Association)                                              | ARG              |
| [Armenia](https://en.wikipedia.org/wiki/Football_Federation_of_Armenia)                                                | ARM              |
| [Aruba](https://en.wikipedia.org/wiki/Aruba_Football_Federation)                                                       | ARU              |
| [Australia](https://en.wikipedia.org/wiki/Football_Australia)                                                          | AUS              |
| [Austria](https://en.wikipedia.org/wiki/Austrian_Football_Association)                                                 | AUT              |
| [Azerbaijan](https://en.wikipedia.org/wiki/Association_of_Football_Federations_of_Azerbaijan)                          | AZE              |
| [Bahamas](https://en.wikipedia.org/wiki/Bahamas_Football_Association)                                                  | BAH              |
| [Bahrain](https://en.wikipedia.org/wiki/Bahrain_Football_Association)                                                  | BHR              |
| [Bangladesh](https://en.wikipedia.org/wiki/Bangladesh_Football_Federation)                                             | BAN              |
| [Barbados](https://en.wikipedia.org/wiki/Barbados_Football_Association)                                                | BRB              |
| [Belarus](https://en.wikipedia.org/wiki/Football_Federation_of_Belarus)                                                | BLR              |
| [Belgium](https://en.wikipedia.org/wiki/Royal_Belgian_Football_Association)                                            | BEL              |
| [Belize](https://en.wikipedia.org/wiki/Football_Federation_of_Belize)                                                  | BLZ              |
| [Benin](https://en.wikipedia.org/wiki/Benin_Football_Federation)                                                       | BEN              |
| [Bermuda](https://en.wikipedia.org/wiki/Bermuda_Football_Association)                                                  | BER              |
| [Bhutan](https://en.wikipedia.org/wiki/Bhutan_Football_Federation)                                                     | BHU              |
| [Bolivia](https://en.wikipedia.org/wiki/Bolivian_Football_Federation)                                                  | BOL              |
| [Bosnia and Herzegovina](https://en.wikipedia.org/wiki/Football_Association_of_Bosnia_and_Herzegovina)                 | BIH              |
| [Botswana](https://en.wikipedia.org/wiki/Botswana_Football_Association)                                                | BOT              |
| [Brazil](https://en.wikipedia.org/wiki/Brazilian_Football_Confederation)                                               | BRA              |
| [British Virgin Islands](https://en.wikipedia.org/wiki/British_Virgin_Islands_Football_Association)                    | VGB              |
| [Brunei](https://en.wikipedia.org/wiki/National_Football_Association_of_Brunei_Darussalam)                             | BRU              |
| [Bulgaria](https://en.wikipedia.org/wiki/Bulgarian_Football_Union)                                                     | BUL              |
| [Burkina Faso](https://en.wikipedia.org/wiki/Burkinab%C3%A9_Football_Federation)                                       | BFA              |
| [Burundi](https://en.wikipedia.org/wiki/Football_Federation_of_Burundi)                                                | BDI              |
| [Cambodia](https://en.wikipedia.org/wiki/Football_Federation_of_Cambodia)                                              | CAM              |
| [Cameroon](https://en.wikipedia.org/wiki/Cameroonian_Football_Federation)                                              | CMR              |
| [Canada](https://en.wikipedia.org/wiki/Canadian_Soccer_Association)                                                    | CAN              |
| [Cape Verde](https://en.wikipedia.org/wiki/Cape_Verdean_Football_Federation)                                           | CPV              |
| [Cayman Islands](https://en.wikipedia.org/wiki/Cayman_Islands_Football_Association)                                    | CAY              |
| [Central African Republic](https://en.wikipedia.org/wiki/Central_African_Football_Federation)                          | CTA              |
| [Chad](https://en.wikipedia.org/wiki/Chadian_Football_Federation)                                                      | CHA              |
| [Chile](https://en.wikipedia.org/wiki/Football_Federation_of_Chile)                                                    | CHI              |
| [China PR](https://en.wikipedia.org/wiki/Chinese_Football_Association)                                                 | CHN              |
| [Chinese Taipei](https://en.wikipedia.org/wiki/Chinese_Taipei_Football_Association)                                    | TPE              |
| [Colombia](https://en.wikipedia.org/wiki/Colombian_Football_Federation)                                                | COL              |
| [Comoros](https://en.wikipedia.org/wiki/Comoros_Football_Federation)                                                   | COM              |
| [Congo](https://en.wikipedia.org/wiki/Congolese_Football_Federation)                                                   | CGO              |
| [Cook Islands](https://en.wikipedia.org/wiki/Cook_Islands_Football_Association)                                        | COK              |
| [Costa Rica](https://en.wikipedia.org/wiki/Costa_Rican_Football_Federation)                                            | CRC              |
| [Croatia](https://en.wikipedia.org/wiki/Croatian_Football_Federation)                                                  | CRO              |
| [Curaçao](https://en.wikipedia.org/wiki/Cura%C3%A7ao_Football_Federation)                                              | CUW              |
| [Cyprus](https://en.wikipedia.org/wiki/Cyprus_Football_Association)                                                    | CYP              |
| [Czech Republic](https://en.wikipedia.org/wiki/Football_Association_of_the_Czech_Republic)                             | CZE              |
| [Denmark](https://en.wikipedia.org/wiki/Danish_Football_Association)                                                   | DEN              |
| [Djibouti](https://en.wikipedia.org/wiki/Djiboutian_Football_Federation)                                               | DJI              |
| [Dominica](https://en.wikipedia.org/wiki/Dominica_Football_Association)                                                | DMA              |
| [Dominican Republic](https://en.wikipedia.org/wiki/Dominican_Football_Federation)                                      | DOM              |
| [DR Congo](https://en.wikipedia.org/wiki/Congolese_Association_Football_Federation)                                    | COD              |
| [Ecuador](https://en.wikipedia.org/wiki/Ecuadorian_Football_Federation)                                                | ECU              |
| [Egypt](https://en.wikipedia.org/wiki/Egyptian_Football_Association)                                                   | EGY              |
| [El Salvador](https://en.wikipedia.org/wiki/Salvadoran_Football_Federation)                                            | SLV              |
| [England](https://en.wikipedia.org/wiki/The_Football_Association)                                                      | ENG              |
| [Equatorial Guinea](https://en.wikipedia.org/wiki/Equatoguinean_Football_Federation)                                   | EQG              |
| [Eritrea](https://en.wikipedia.org/wiki/Eritrean_National_Football_Federation)                                         | ERI              |
| [Estonia](https://en.wikipedia.org/wiki/Estonian_Football_Association)                                                 | EST              |
| [Eswatini](https://en.wikipedia.org/wiki/Eswatini_Football_Association)                                                | SWZ              |
| [Ethiopia](https://en.wikipedia.org/wiki/Ethiopian_Football_Federation)                                                | ETH              |
| [Faroe Islands](https://en.wikipedia.org/wiki/Faroe_Islands_Football_Association)                                      | FRO              |
| [Fiji](https://en.wikipedia.org/wiki/Fiji_Football_Association)                                                        | FIJ              |
| [Finland](https://en.wikipedia.org/wiki/Football_Association_of_Finland)                                               | FIN              |
| [France](https://en.wikipedia.org/wiki/French_Football_Federation)                                                     | FRA              |
| [Gabon](https://en.wikipedia.org/wiki/Gabonese_Football_Federation)                                                    | GAB              |
| [Gambia](https://en.wikipedia.org/wiki/Gambia_Football_Federation)                                                     | GAM              |
| [Georgia](https://en.wikipedia.org/wiki/Georgian_Football_Federation)                                                  | GEO              |
| [Germany](https://en.wikipedia.org/wiki/German_Football_Association)                                                   | GER              |
| [Ghana](https://en.wikipedia.org/wiki/Ghana_Football_Association)                                                      | GHA              |
| [Gibraltar](https://en.wikipedia.org/wiki/Gibraltar_Football_Association)                                              | GIB              |
| [Greece](https://en.wikipedia.org/wiki/Hellenic_Football_Federation)                                                   | GRE              |
| [Grenada](https://en.wikipedia.org/wiki/Grenada_Football_Association)                                                  | GRN              |
| [Guatemala](https://en.wikipedia.org/wiki/National_Football_Federation_of_Guatemala)                                   | GUA              |
| [Guinea](https://en.wikipedia.org/wiki/Guinean_Football_Federation)                                                    | GUI              |
| [Guinea-Bissau](https://en.wikipedia.org/wiki/Football_Federation_of_Guinea-Bissau)                                    | GNB              |
| [Guyana](https://en.wikipedia.org/wiki/Guyana_Football_Federation)                                                     | GUY              |
| [Haiti](https://en.wikipedia.org/wiki/Haitian_Football_Federation)                                                     | HAI              |
| [Honduras](https://en.wikipedia.org/wiki/National_Autonomous_Federation_of_Football_of_Honduras)                       | HON              |
| [Hong Kong](https://en.wikipedia.org/wiki/Hong_Kong_Football_Association)                                              | HKG              |
| [Hungary](https://en.wikipedia.org/wiki/Hungarian_Football_Federation)                                                 | HUN              |
| [Iceland](https://en.wikipedia.org/wiki/Football_Association_of_Iceland)                                               | ISL              |
| [India](https://en.wikipedia.org/wiki/All_India_Football_Federation)                                                   | IND              |
| [Indonesia](https://en.wikipedia.org/wiki/Football_Association_of_Indonesia)                                           | IDN              |
| [Iraq](https://en.wikipedia.org/wiki/Iraq_Football_Association)                                                        | IRQ              |
| [Israel](https://en.wikipedia.org/wiki/Israel_Football_Association)                                                    | ISR              |
| [Italy](https://en.wikipedia.org/wiki/Italian_Football_Federation)                                                     | ITA              |
| [Ivory Coast](https://en.wikipedia.org/wiki/Ivorian_Football_Federation)                                               | CIV              |
| [Jamaica](https://en.wikipedia.org/wiki/Jamaica_Football_Federation)                                                   | JAM              |
| [Japan](https://en.wikipedia.org/wiki/Japan_Football_Association)                                                      | JPN              |
| [Jordan](https://en.wikipedia.org/wiki/Jordan_Football_Association)                                                    | JOR              |
| [Kazakhstan](https://en.wikipedia.org/wiki/Football_Federation_of_Kazakhstan)                                          | KAZ              |
| [Kenya](https://en.wikipedia.org/wiki/Football_Kenya_Federation)                                                       | KEN              |
| [Kosovo](https://en.wikipedia.org/wiki/Football_Federation_of_Kosovo)                                                  | KVX              |
| [Kuwait](https://en.wikipedia.org/wiki/Kuwait_Football_Association)                                                    | KUW              |
| [Kyrgyzstan](https://en.wikipedia.org/wiki/Kyrgyz_Football_Union)                                                      | KGZ              |
| [Laos](https://en.wikipedia.org/wiki/Lao_Football_Federation)                                                          | LAO              |
| [Latvia](https://en.wikipedia.org/wiki/Latvian_Football_Federation)                                                    | LVA              |
| [Lebanon](https://en.wikipedia.org/wiki/Lebanese_Football_Association)                                                 | LBN              |
| [Lesotho](https://en.wikipedia.org/wiki/Lesotho_Football_Association)                                                  | LES              |
| [Liberia](https://en.wikipedia.org/wiki/Liberia_Football_Association)                                                  | LBR              |
| [Libya](https://en.wikipedia.org/wiki/Libyan_Football_Federation)                                                      | LBY              |
| [Liechtenstein](https://en.wikipedia.org/wiki/Liechtenstein_Football_Association)                                      | LIE              |
| [Lithuania](https://en.wikipedia.org/wiki/Lithuanian_Football_Federation)                                              | LTU              |
| [Luxembourg](https://en.wikipedia.org/wiki/Luxembourg_Football_Federation)                                             | LUX              |
| [Macau](https://en.wikipedia.org/wiki/Macau_Football_Association)                                                      | MAC              |
| [Madagascar](https://en.wikipedia.org/wiki/Malagasy_Football_Federation)                                               | MAD              |
| [Malawi](https://en.wikipedia.org/wiki/Football_Association_of_Malawi)                                                 | MWI              |
| [Malaysia](https://en.wikipedia.org/wiki/Football_Association_of_Malaysia)                                             | MAS              |
| [Maldives](https://en.wikipedia.org/wiki/Football_Association_of_Maldives)                                             | MDV              |
| [Mali](https://en.wikipedia.org/wiki/Malian_Football_Federation)                                                       | MLI              |
| [Malta](https://en.wikipedia.org/wiki/Malta_Football_Association)                                                      | MLT              |
| [Mauritania](https://en.wikipedia.org/wiki/Football_Federation_of_the_Islamic_Republic_of_Mauritania)                  | MTN              |
| [Mauritius](https://en.wikipedia.org/wiki/Mauritius_Football_Association)                                              | MRI              |
| [Mexico](https://en.wikipedia.org/wiki/Mexican_Football_Federation)                                                    | MEX              |
| [Moldova](https://en.wikipedia.org/wiki/Moldovan_Football_Federation)                                                  | MDA              |
| [Mongolia](https://en.wikipedia.org/wiki/Mongolian_Football_Federation)                                                | MNG              |
| [Montenegro](https://en.wikipedia.org/wiki/Football_Association_of_Montenegro)                                         | MNE              |
| [Montserrat](https://en.wikipedia.org/wiki/Montserrat_Football_Association)                                            | MSR              |
| [Morocco](https://en.wikipedia.org/wiki/Royal_Moroccan_Football_Federation)                                            | MAR              |
| [Mozambique](https://en.wikipedia.org/wiki/Mozambican_Football_Federation)                                             | MOZ              |
| [Myanmar](https://en.wikipedia.org/wiki/Myanmar_Football_Federation)                                                   | MYA              |
| [Namibia](https://en.wikipedia.org/wiki/Namibia_Football_Association)                                                  | NAM              |
| [Nepal](https://en.wikipedia.org/wiki/All_Nepal_Football_Association)                                                  | NEP              |
| [Netherlands](https://en.wikipedia.org/wiki/Royal_Dutch_Football_Association)                                          | NED              |
| [New Caledonia](https://en.wikipedia.org/wiki/New_Caledonian_Football_Federation)                                      | NCL              |
| [New Zealand](https://en.wikipedia.org/wiki/New_Zealand_Football)                                                      | NZL              |
| [Nicaragua](https://en.wikipedia.org/wiki/Nicaraguan_Football_Federation)                                              | NCA              |
| [Niger](https://en.wikipedia.org/wiki/Nigerien_Football_Federation)                                                    | NIG              |
| [Nigeria](https://en.wikipedia.org/wiki/Nigeria_Football_Federation)                                                   | NGA              |
| [North Macedonia](https://en.wikipedia.org/wiki/Football_Federation_of_Macedonia)                                      | MKD              |
| [Northern Ireland](https://en.wikipedia.org/wiki/Irish_Football_Association)                                           | NIR              |
| [Norway](https://en.wikipedia.org/wiki/Norwegian_Football_Federation)                                                  | NOR              |
| [Oman](https://en.wikipedia.org/wiki/Oman_Football_Association)                                                        | OMA              |
| [Pakistan](https://en.wikipedia.org/wiki/Pakistan_Football_Federation)                                                 | PAK              |
| [Palestine](https://en.wikipedia.org/wiki/Palestinian_Football_Association)                                            | PLE              |
| [Panama](https://en.wikipedia.org/wiki/Panamanian_Football_Federation)                                                 | PAN              |
| [Papua New Guinea](https://en.wikipedia.org/wiki/Papua_New_Guinea_Football_Association)                                | PNG              |
| [Paraguay](https://en.wikipedia.org/wiki/Paraguayan_Football_Association)                                              | PAR              |
| [Peru](https://en.wikipedia.org/wiki/Peruvian_Football_Federation)                                                     | PER              |
| [Philippines](https://en.wikipedia.org/wiki/Philippine_Football_Federation)                                            | PHI              |
| [Poland](https://en.wikipedia.org/wiki/Polish_Football_Association)                                                    | POL              |
| [Portugal](https://en.wikipedia.org/wiki/Portuguese_Football_Federation)                                               | POR              |
| [Qatar](https://en.wikipedia.org/wiki/Qatar_Football_Association)                                                      | QAT              |
| [Republic of Ireland](https://en.wikipedia.org/wiki/Football_Association_of_Ireland)                                   | IRL              |
| [Romania](https://en.wikipedia.org/wiki/Romanian_Football_Federation)                                                  | ROU              |
| [Russia](https://en.wikipedia.org/wiki/Russian_Football_Union)                                                         | RUS              |
| [Rwanda](https://en.wikipedia.org/wiki/Rwanda_Football_Federation)                                                     | RWA              |
| [Saint Kitts and Nevis](https://en.wikipedia.org/wiki/St._Kitts_and_Nevis_Football_Association)                        | SKN              |
| [Saint Lucia](https://en.wikipedia.org/wiki/Saint_Lucia_Football_Association)                                          | LCA              |
| [Saint Vincent and the Grenadines](https://en.wikipedia.org/wiki/Saint_Vincent_and_the_Grenadines_Football_Federation) | VIN              |
| [Samoa](https://en.wikipedia.org/wiki/Football_Federation_Samoa)                                                       | SAM              |
| [San Marino](https://en.wikipedia.org/wiki/San_Marino_Football_Federation)                                             | SMR              |
| [São Tomé and Príncipe](https://en.wikipedia.org/wiki/S%C3%A3o_Tom%C3%A9an_Football_Federation)                        | STP              |
| [Saudi Arabia](https://en.wikipedia.org/wiki/Saudi_Arabian_Football_Federation)                                        | KSA              |
| [Scotland](https://en.wikipedia.org/wiki/Scottish_Football_Association)                                                | SCO              |
| [Senegal](https://en.wikipedia.org/wiki/Senegalese_Football_Federation)                                                | SEN              |
| [Serbia](https://en.wikipedia.org/wiki/Football_Association_of_Serbia)                                                 | SRB              |
| [Seychelles](https://en.wikipedia.org/wiki/Seychelles_Football_Federation)                                             | SEY              |
| [Sierra Leone](https://en.wikipedia.org/wiki/Sierra_Leone_Football_Association)                                        | SLE              |
| [Singapore](https://en.wikipedia.org/wiki/Football_Association_of_Singapore)                                           | SIN              |
| [Slovakia](https://en.wikipedia.org/wiki/Slovak_Football_Association)                                                  | SVK              |
| [Slovenia](https://en.wikipedia.org/wiki/Football_Association_of_Slovenia)                                             | SVN              |
| [Solomon Islands](https://en.wikipedia.org/wiki/Solomon_Islands_Football_Federation)                                   | SOL              |
| [Somalia](https://en.wikipedia.org/wiki/Somali_Football_Federation)                                                    | SOM              |
| [South Africa](https://en.wikipedia.org/wiki/South_African_Football_Association)                                       | RSA              |
| [South Korea](https://en.wikipedia.org/wiki/Korea_Football_Association)                                                | KOR              |
| [South Sudan](https://en.wikipedia.org/wiki/South_Sudan_Football_Association)                                          | SSD              |
| [Spain](https://en.wikipedia.org/wiki/Royal_Spanish_Football_Federation)                                               | ESP              |
| [Sri Lanka](https://en.wikipedia.org/wiki/Football_Federation_of_Sri_Lanka)                                            | SRI              |
| [Sudan](https://en.wikipedia.org/wiki/Sudan_Football_Association)                                                      | SDN              |
| [Suriname](https://en.wikipedia.org/wiki/Surinamese_Football_Association)                                              | SUR              |
| [Sweden](https://en.wikipedia.org/wiki/Swedish_Football_Association)                                                   | SWE              |
| [Switzerland](https://en.wikipedia.org/wiki/Swiss_Football_Association)                                                | SUI              |
| [Tahiti](https://en.wikipedia.org/wiki/Tahitian_Football_Federation)                                                   | TAH              |
| [Tajikistan](https://en.wikipedia.org/wiki/Tajikistan_Football_Federation)                                             | TJK              |
| [Tanzania](https://en.wikipedia.org/wiki/Tanzania_Football_Federation)                                                 | TAN              |
| [Thailand](https://en.wikipedia.org/wiki/Football_Association_of_Thailand)                                             | THA              |
| [Timor-Leste](https://en.wikipedia.org/wiki/East_Timor_Football_Federation)                                            | TLS              |
| [Togo](https://en.wikipedia.org/wiki/Togolese_Football_Federation)                                                     | TOG              |
| [Tonga](https://en.wikipedia.org/wiki/Tonga_Football_Association)                                                      | TGA              |
| [Trinidad and Tobago](https://en.wikipedia.org/wiki/Trinidad_and_Tobago_Football_Association)                          | TRI              |
| [Tunisia](https://en.wikipedia.org/wiki/Tunisian_Football_Federation)                                                  | TUN              |
| [Turkey](https://en.wikipedia.org/wiki/Turkish_Football_Federation)                                                    | TUR              |
| [Turkmenistan](https://en.wikipedia.org/wiki/Football_Federation_of_Turkmenistan)                                      | TKM              |
| [Turks and Caicos Islands](https://en.wikipedia.org/wiki/Turks_and_Caicos_Islands_Football_Association)                | TCA              |
| [Uganda](https://en.wikipedia.org/wiki/Federation_of_Uganda_Football_Associations)                                     | UGA              |
| [Ukraine](https://en.wikipedia.org/wiki/Ukrainian_Association_of_Football)                                             | UKR              |
| [United Arab Emirates](https://en.wikipedia.org/wiki/United_Arab_Emirates_Football_Association)                        | UAE              |
| [Uruguay](https://en.wikipedia.org/wiki/Uruguayan_Football_Association)                                                | URU              |
| [Uzbekistan](https://en.wikipedia.org/wiki/Uzbekistan_Football_Association)                                            | UZB              |
| [Vanuatu](https://en.wikipedia.org/wiki/Vanuatu_Football_Federation)                                                   | VAN              |
| [Venezuela](https://en.wikipedia.org/wiki/Venezuelan_Football_Federation)                                              | VEN              |
| [Vietnam](https://en.wikipedia.org/wiki/Vietnam_Football_Federation)                                                   | VIE              |
| [Wales](https://en.wikipedia.org/wiki/Football_Association_of_Wales)                                                   | WAL              |
| [Yemen](https://en.wikipedia.org/wiki/Yemen_Football_Association)                                                      | YEM              |
| [Zambia](https://en.wikipedia.org/wiki/Football_Association_of_Zambia)                                                 | ZAM              |
| [Zimbabwe](https://en.wikipedia.org/wiki/Zimbabwe_Football_Association)                                                | ZIM              |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.cyball.com/cybloc/country.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
